Not beer coasters (not beer mats)
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 729 |
Cigarettes | 161 |
Hotel | 426 |
Jednota | 350 |
Other | 2776 |
Soft drinks | 969 |
Restaurants | 1434 |
Sum of coasters: 6845 |
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 729 |
Cigarettes | 161 |
Hotel | 426 |
Jednota | 350 |
Other | 2776 |
Soft drinks | 969 |
Restaurants | 1434 |
Sum of coasters: 6845 |