Not beer coasters (not beer mats)
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 753 |
Cigarettes | 170 |
Hotel | 472 |
Jednota | 404 |
Other | 3089 |
Soft drinks | 1040 |
Restaurants | 1555 |
Sum of coasters: 7483 |
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 753 |
Cigarettes | 170 |
Hotel | 472 |
Jednota | 404 |
Other | 3089 |
Soft drinks | 1040 |
Restaurants | 1555 |
Sum of coasters: 7483 |