Not beer coasters (not beer mats)
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 660 |
Cigarettes | 141 |
Hotel | 377 |
Jednota | 323 |
Other | 2353 |
Soft drinks | 804 |
Restaurants | 1275 |
Sum of coasters: 5933 |
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 660 |
Cigarettes | 141 |
Hotel | 377 |
Jednota | 323 |
Other | 2353 |
Soft drinks | 804 |
Restaurants | 1275 |
Sum of coasters: 5933 |