Not beer coasters (not beer mats)
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 686 |
Cigarettes | 155 |
Hotel | 388 |
Jednota | 328 |
Other | 2421 |
Soft drinks | 870 |
Restaurants | 1301 |
Sum of coasters: 6149 |
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 686 |
Cigarettes | 155 |
Hotel | 388 |
Jednota | 328 |
Other | 2421 |
Soft drinks | 870 |
Restaurants | 1301 |
Sum of coasters: 6149 |