Not beer coasters (not beer mats)
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 737 |
Cigarettes | 169 |
Hotel | 462 |
Jednota | 391 |
Other | 3018 |
Soft drinks | 1019 |
Restaurants | 1515 |
Sum of coasters: 7311 |
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 737 |
Cigarettes | 169 |
Hotel | 462 |
Jednota | 391 |
Other | 3018 |
Soft drinks | 1019 |
Restaurants | 1515 |
Sum of coasters: 7311 |