Not beer coasters (not beer mats)
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 734 |
Cigarettes | 168 |
Hotel | 442 |
Jednota | 364 |
Other | 2983 |
Soft drinks | 1019 |
Restaurants | 1474 |
Sum of coasters: 7184 |
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 734 |
Cigarettes | 168 |
Hotel | 442 |
Jednota | 364 |
Other | 2983 |
Soft drinks | 1019 |
Restaurants | 1474 |
Sum of coasters: 7184 |