Not beer coasters (not beer mats)
| Not beer coasters (not beer mats) | |
|---|---|
| Brewery | Quantity |
| Alcoholic drinks | 134 |
| Cigarettes | 39 |
| Hotel | 49 |
| Jednota | 101 |
| Other | 243 |
| Soft drinks | 154 |
| Restaurants | 266 |
| Sum of coasters: 986 | |
| Not beer coasters (not beer mats) | |
|---|---|
| Brewery | Quantity |
| Alcoholic drinks | 134 |
| Cigarettes | 39 |
| Hotel | 49 |
| Jednota | 101 |
| Other | 243 |
| Soft drinks | 154 |
| Restaurants | 266 |
| Sum of coasters: 986 | |