New coasters (beer mats) |
Brewery
Brewery
| State | City | Brewery | Count |
|---|---|---|---|
| 91 | |||
![]() | Bregenz | Weberbeck | 1 |
![]() | Leoben | Gosser | 1 |
![]() | Ried im Innkreis | Ried reg | 1 |
![]() | Vienna | Ottakringer | 2 |
![]() | Achouffe | dAchouffe | 1 |
![]() | Alken | Alken-Maes | 2 |
![]() | Aubel | Val-Dieu | 1 |
![]() | Beersel | Oud Beersel | 2 |
![]() | Bellegem | Bockor | 1 |
![]() | Bree | BOMBrewery BVBA | 2 |
![]() | Breuvanne | Millevertus | 3 |
![]() | Brugge | Fort Lapin | 1 |
![]() | Brussel | Brussels Beer Project | 1 |
![]() | Courtil - Gouvy | Les 3 Fourquets | 1 |
![]() | Damme | Siphon | 1 |
![]() | Dendermonde | Dilewyns | 2 |
![]() | Dilbeek - Itterbeek | Timmermans | 1 |
![]() | Erpe-Mere | Glazen Toren | 1 |
![]() | Ertvelde | Van Steenberge | 2 |
![]() | Florenville | Sainte Helene | 1 |
![]() | Frameries | Des Trois Fontaines | 1 |
![]() | Gent | The Ministry of Belgian Beer | 1 |
![]() | Genval | John Martin | 9 |
![]() | Ghislenghien | Caulier Sugar Free | 2 |
![]() | Haacht | Boortmeerbeek | 2 |
![]() | Haacht | Hof ten Dormaal | 1 |
![]() | Harelbeke | Bavik - De Brabandere | 2 |
![]() | Hasselt | Herkenrode | 1 |
![]() | Herzele | De Ryck | 1 |
![]() | Hoegaarden | Hoegaarden | 1 |
![]() | Jumet | Union | 3 |
![]() | Jupille-sur-Meuse | Piedboeuf | 1 |
![]() | Kortrijk | De Feniks | 1 |
![]() | Lasne | de l’Abbaye d’Aywiers - Lutgarde | 1 |
![]() | Leuven | InBev Belgium | 3 |
![]() | Mechelen | Het Anker | 1 |
![]() | Melle | Huyghe | 1 |
![]() | Opitter-Bree | Sint Jozef | 1 |
![]() | Opwijk | Affligem - De Smedt (Heineken) | 3 |
![]() | Oudenaarde | Roman | 1 |
![]() | Pipaix | Dubuisson | 2 |
![]() | Roeselare | Rodenbach | 1 |
![]() | Silly | Silly | 1 |
![]() | Sint-Pieters-Leeuw | De La Senne | 1 |
![]() | Somme-Leuze | Minne | 2 |
![]() | Steenhuffel | Palm | 3 |
![]() | Westmalle | Trappisten van Westmalle | 1 |
![]() | Wevelgem | De Ranke | 2 |
![]() | Wieze | Van Roy | 1 |
![]() | Anzin-Saint-Aubin | BiBeFam - Bieres Belges Familiales | 2 |
![]() | Meschede | Abtei Konigsmunster | 1 |
![]() | Dublin | Hope beer | 1 |
![]() | Dublin | St Jamess Gate | 4 |
![]() | Muine Bheag | 59 South | 1 |
![]() | Villabassa | Pustertaler | 1 |
![]() | Golden | Coors | 1 |
![]() | Milwaukee | Miller | 1 |
New beer coasters (beer mats) to exchange
Brewery
| State | City | Brewery | Count |
|---|---|---|---|
| 147 | |||
![]() | Freistadt | Freistadt | 1 |
![]() | Leoben | Gosser | 1 |
![]() | Murau | Murau | 1 |
![]() | Neumarkt | Ritterbrau | 1 |
![]() | Tarrenz | Schloss Starkenberg | 1 |
![]() | Weitra | Weitra Popperl | 1 |
![]() | Zipf | Zipfer | 1 |
![]() | Alken | Alken-Maes | 1 |
![]() | Erpe-Mere | Glazen Toren | 1 |
![]() | Ertvelde | Van Steenberge | 1 |
![]() | Hasselt | Herkenrode | 1 |
![]() | Ingelmunster | Van-honsebrouck | 1 |
![]() | Leuven | InBev Belgium | 1 |
![]() | Melle | Huyghe | 1 |
![]() | Rebecq-Quenast | Lefebvre | 1 |
![]() | Steenhuffel | Palm | 1 |
![]() | Severoceske pivovary | 1 | |
![]() | Stredoceskeho kraje | 1 | |
![]() | Benesov | Benesov | 1 |
![]() | Breznice | Herold | 1 |
![]() | Brno | Starobrno | 4 |
![]() | Broumov | Broumov | 1 |
![]() | Cerna Hora | Cerna Hora | 2 |
![]() | Ceske Budejovice | Budvar | 11 |
![]() | Ceske Budejovice | Samson | 3 |
![]() | Cesky Krumlov | Eggenberg | 1 |
![]() | Domazlice | Domazlice | 2 |
![]() | Hanusovice | Hanusovice | 1 |
![]() | Havlickuv Brod | Havlickuv Brod | 1 |
![]() | Jihlava | Pivovar Jihlava | 2 |
![]() | Karlovy Vary | Pivovar Karlovy Vary | 2 |
![]() | Kolin | Kolin | 1 |
![]() | Kralupy nad Vltavou | Bohemia | 1 |
![]() | Krusovice | Krusovice | 3 |
![]() | Kutna Hora | Kutna Hora | 3 |
![]() | Lanskroun | Lanskroun | 1 |
![]() | Litomerice | Korunni pivovar | 1 |
![]() | Litovel | Litovel | 1 |
![]() | Lomnice u Sokolova | Permon | 1 |
![]() | Louny | Pivovar Louny | 4 |
![]() | Nachod | Nachod | 1 |
![]() | Nosovice | Radegast | 2 |
![]() | Nova Paka | Nova Paka | 1 |
![]() | Nymburk | Nymburk | 3 |
![]() | Opava | Zlatovar | 1 |
![]() | Ostrava | Ostravar | 2 |
![]() | Pardubice | Pivovar Pardubice | 2 |
![]() | Pelhrimov | Poutnik | 1 |
![]() | Plzen | Gambrinus | 3 |
![]() | Plzen | Prazdroj | 7 |
![]() | Policka | Policka | 2 |
![]() | Praha | Branik | 5 |
![]() | Praha | Mestansky | 7 |
![]() | Praha | Staropramen | 6 |
![]() | Praha | u Sv. Tomase | 2 |
![]() | Praha - Chyne | Pivovarsky dvur | 1 |
![]() | Prerov | Zubr | 1 |
![]() | Protivin | Protivin | 3 |
![]() | Rakovnik | Rakovnik | 2 |
![]() | Strakonice | Strakonice | 4 |
![]() | Trutnov | Trutnov | 2 |
![]() | Uhersky Brod | Janacek | 4 |
![]() | Usti n. Labem | Zlatopramen | 1 |
![]() | Velke Brezno | Velke Brezno | 2 |
![]() | Velke Popovice | Velke Popovice | 7 |
![]() | Vratislavice n. Nisou | Vratislav | 1 |
![]() | Vyskov | Vyskov | 1 |
![]() | Zatec | Pivovar Zatec | 1 |
![]() | Znojmo | Pivovar Znojmo | 1 |
![]() | Strasbourg-Schiltigheim | Heineken (France) | 1 |
![]() | Dublin | St Jamess Gate | 2 |
![]() | Kilkenny | St Francis Abbey | 1 |
![]() | Sacramento | du Monde | 1 |







