| 
Heckelmann-Kuhn
Heckelmann-Kuhn
| Sort by: | Shape        | 
		Beer          | 
		Comment    ![]()  | 
|---|
Heckelmann-Kuhn
Front side  | 
	Back side  | 
	||
| circle | Nassauer 3-1  | ||
| circle | Nassauer 6-1 Heckelmann Kuhn  | ||
| circle | Nassauer 7-1  | ||
| square | Nassauer 1-1  | ||
| square | Nassauer 1-10  | ||
| square | Nassauer 1-20  | ||
| square | Nassauer 4-1  | ||
| square | Nassauer 4-2  | ||
| square | Nassauer 4-10  | ||
| square | Nassauer 4-11  | ||
| square | Nassauer 4-20  | ||
| square | Nassauer 4-21  | ||
| square | Nassauer 4-31  | ||
| square | Nassauer 4-40  | ||
| square | Nassauer 4-41  | ||
| square | Nassauer 5-1  | ||
| circle | Oranien Steiner 2-1  | 

