| 
Van-honsebrouck
Van-honsebrouck
| Sort by: | Shape        | 
		Beer          | 
		Comment    ![]()  | 
|---|
Van-honsebrouck
Front side  | 
	Back side  | 
	||
| circle | Filou 55-1  | ||
| circle | Kasteel 38-1  | ||
| circle | Kasteel 52-1  | ||
| circle | Kasteel 56-1  | ||
| other | Kasteel 1-1  | ||
| other | Kasteel 2-1  | ||
| other | Kasteel 3-1  | ||
| other | Kasteel 3-2  | ||
| other | Kasteel 4-1  | ||
| other | Kasteel 5-1  | ||
| other | Kasteel 5-2  | ||
| other | Kasteel 5-3  | ||
| other | Kasteel 6-1  | ||
| other | Kasteel 7-1  | ||
| other | Kasteel 18-1  | ||
| other | Kasteel 20-1  | ||
| square | Kasteel 21-1  | ||
| square | Kasteel 30-1  | ||
| square | Kasteel 30-2  | ||
| square | Kasteel 30-3  | ||
| square | Kasteel 30-4 Donker  | ||
| square | Kasteel 30-5 Blond  | ||
| square | Kasteel 49-1  | ||
| square | Kasteel 53-1  | ||
| square | Kasteel 53-2  | ||
| other | Kriek 10-10  | ||
| square | Maerlant 40-1  | ||
| square | Munster 39-1  | ||
| square | Passchendaele 29-1 5,5 %  | ||
| square | Passchendaele 29-10 5,2 %  | 

