|
St Jamess Gate
St Jamess Gate
| Sort by: | Shape |
Beer |
Comment ![]() |
|---|
St Jamess Gate
Front side |
Back side |
||
| oval | Guinness Bass 183-1 | ||
| square | Guinness Bass 408-1 | ||
| circle | Guinness Bass Harp 266-1 Trifecta | ||
| square | Guinness Bass Harp 431-1 | ||
| square | Guinness Black Lager 308-1 | ||
| circle | Guinness Harp 268-1 | ||
| circle | Guinness Harp 269-1 | ||
| other | Guinness Harp 78-1 | ||
| other | Guinness Harp 78-2 | ||
| square | Guinness Harp Smithwick's 208-1 | ||
| square | Guinness Harp Smithwicks 118-1 | ||
| square | Guinness Harp Smithwicks 119-1 | ||
| square | Guinness Harp Smithwicks Kilkenny 124-1 | ||
| square | Guinness Harp Smithwicks Kilkenny 228-1 | ||
| circle | Guinness Kilkenny 267-1 | ||
| square | Guinness Kilkenny 291-1 St. Patricks | ||
| square | Guinness Red 142-1 | ||
| square | Guinness Smithwick's Harp Kilkenny 209-1 | ||
| square | Guinness Smithwick's Harp Kilkenny 209-10 | ||
| oval | Guinness Triple X 330-1 XXX | ||
| circle | Harp Guinness 233-1 | ||
| circle | Hop House lager 304-1 13 | ||
| circle | Hop House lager 304-10 13 | ||
| circle | Hop House lager 304-20 | ||
| circle | Hop House lager 334-1 | ||
| circle | Hop House lager 334-10 | ||
| circle | Hop House lager 334-100 | ||
| circle | Hop House lager 334-200 | ||
| circle | Hop House lager 369-1 | ||
| circle | Hop House lager 390-1 | ||
| circle | Hop House lager 390-2 | ||
| square | Hop House lager 425-1 | ||
| circle | Kaliber 203-1 | ||
| other | Kaliber 309-1 | ||
| square | Kaliber 246-1 | ||
| square | Kaliber 247-1 | ||
| square | Kaliber 248-1 | ||
| square | Kaliber 253-1 | ||
| square | Kaliber 254-1 | ||
| square | Kaliber 255-1 | ||
| circle | Lennox 416-1 | ||
| other | New rockshore 342-1 | ||
| other | New rockshore 432-1 | ||
| circle | Pure Brew 337-1 | ||
| other | Rockshore 340-1 | ||
| square | Rockshore 419-1 | ||
| square | Rockshore 433-1 | ||
| square | St. Patrick's Day 194-1 St. Patrick's Day | ||
| other | Steiger 381-1 | ||
| square | WIN a keg of Guinness 181-1 There was a man from Bullyshannon, | ||
| square | WIN a keg of Guinness 181-2 There once was a tinker named Meg, | ||
| square | Witnness 72-1 | ||
| oval | XXX 391-1 |

