|
Hofbrauhaus Freising
Hofbrauhaus Freising
| Sort by: | Shape |
Beer |
Comment ![]() |
|---|
Hofbrauhaus Freising
Front side |
Back side |
||
| square | Amperthaler 3-1 | ||
| square | Cutstetter 5-1 | ||
| square | Freisinger 6-1 | ||
| square | Freisinger 6-100 gold text under the logo | ||
| circle | Hofbrauhaus 2-1 | ||
| circle | Hofbrauhaus 2-10 | ||
| circle | Hofbrauhaus 2-20 | ||
| square | Hofbrauhaus Freising 11-1 | ||
| circle | Huber Weisses 4-1 | ||
| circle | Huber Weisses 4-2 | ||
| circle | Huber Weisses 4-10 | ||
| circle | Huber Weisses 4-11 | ||
| circle | Huber Weisses 4-20 | ||
| circle | Huber Weisses 4-21 | ||
| circle | Huber Weisses 12-1 | ||
| square | Huber Weisses 1-1 | ||
| square | Huber Weisses 1-100 | ||
| square | Huber Weisses 9-1 | ||
| circle | Moy 13-1 | ||
| circle | Moy 13-2 bolder texts on the back side | ||
| circle | Moy 13-10 | ||
| circle | Moy 14-1 | ||
| circle | Moy 14-100 | ||
| circle | Moy 15-1 | ||
| square | Moy 7-1 | ||
| square | Moy 8-1 | ||
| square | Moy 8-10 | ||
| square | Moy 8-20 | ||
| square | Moy 8-30 | ||
| square | Moy 10-1 |

