| 
Arany Aszok
Arany Aszok
| Sort by: | Shape        | 
		Beer          | 
		Comment    ![]()  | 
|---|
Arany Aszok
Front side  | 
	Back side  | 
	||
| circle | Kobanyai 37-1  | ||
| circle | Kobanyai 59-1  | ||
| circle | Kobanyai 59-10  | ||
| circle | Kobanyai 62-1  | ||
| circle | Kobanyai 63-1  | ||
| circle | Kobanyai 65-1  | ||
| circle | Kobanyai 65-5  | ||
| other | Kobanyai 18-1  | ||
| other | Kobanyai 18-2  | ||
| other | Kobanyai 18-3  | ||
| other | Kobanyai 18-4  | ||
| square | Kobanyai 17-1  | ||
| square | Kobanyai 19-1  | ||
| square | Kobanyai 44-1  | ||
| square | Kobanyai 44-2  | ||
| square | Kobanyai 44-100  | ||
| circle | Kobanyai Sor 38-0  | ||
| circle | Kobanyai Sor 38-1  | ||
| circle | Kobanyai Sor 54-1  | ||
| circle | Kobanyai Sor 66-1  | ||
| circle | Nagykanizsai sorgyar 42-1  | ||
| circle | NKS 40-1 Kaniysai, Balatoni, Gocseji Barma, Siraly, kinizsi  | ||
| square | Pannon 48-1  | 

